<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D+H</title>
	<atom:link href="http://www.davidandhijin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidandhijin.com</link>
	<description>The artistic website of David &#38; Hi-Jin Hodge</description>
	<lastBuildDate>Thu, 17 May 2012 10:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spinning</title>
		<link>http://www.davidandhijin.com/2012/05/spinning/</link>
		<comments>http://www.davidandhijin.com/2012/05/spinning/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=23</guid>
		<description><![CDATA[Spinning investigates human relationships through movement. Four dancers are filmed on rotating platforms, acting out a spontaneous emotional play.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=23" width="640" height="360" alt="media" /><br />
</p>
<p>Spinning is a video installation that investigates human relationships through movement. Four dancers are filmed on rotating platforms, acting out a spontaneous emotional play. The camera captures their movements as they approach one another and recede, spinning through a series of changing interrelationships, much like humans do in everyday life.</p>
<p>The piece is structured by video artists David Hodge and Hi-Jin Hodge who asked the dancers to convey a series of interpersonal exchanges. For example, one of the dancers conveys love; while the object of that love dances to express that the relationship is platonic. The dancers act out anger, pleasure, indifference, or a simple request, like asking a favor. The emotions that are expressed are both profound and trivial, and the dancers are free to interpret these requests with their bodies as they wish. Together, the dancers create a complex mosaic of human interaction, covering much of the underlying emotion of human experience.</p>
<p>(10 channel, 8:22min)</p>
<p><a href="http://en.fotografiska.eu/The-Museum/Current-Exhibitions/Spinning" target="_blank">&gt;17 May- 3 June 2012 at Fotografiska</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2012/05/spinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dianne</title>
		<link>http://www.davidandhijin.com/2012/05/dianne/</link>
		<comments>http://www.davidandhijin.com/2012/05/dianne/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=84</guid>
		<description><![CDATA[On January 11th 2002, an attractive, happily married woman named Dianne Derby was diagnosed with lung cancer.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=84" width="640" height="360" alt="media" /><br />
</p>
<p>On January 11th 2002, an attractive, happily married woman named Dianne Derby was diagnosed with lung cancer. For the next three years, video artists David Hodge and Hi-jin Hodge spent dozens of hours with her, filming everything from her initial, positive attempts to deal with her illness to more realistic assessments as time went on.</p>
<p>&#8220;Why not me?&#8221; is a video installation that explores the essence of Dianne&#8217;s struggle and outlines the strategies that enabled her and others to deal with the disease. On several LED screens and a wall-sized projection—all separated by delicate, translucent curtains—viewers are able to experience the last three years of Dianne&#8217;s life. Each screen shows a series of short videos filmed at different stages of her disease. On the large projection, her friends and family talk about her and their interactions with her during her disease. Through the installation, visitors are able to experience the full scope of Dianne&#8217;s experience in a short time frame.<br />
(1-4channel, 12:57 min)</p>
<p><a href="http://luc.edu/closerbytheminute/dianne.shtml" target="_blank">&gt;See online exhibition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2012/05/dianne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy</title>
		<link>http://www.davidandhijin.com/2012/04/legacy/</link>
		<comments>http://www.davidandhijin.com/2012/04/legacy/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=108</guid>
		<description><![CDATA[What abides? Legacy explores this universal question. Employing new cinematic portraiture techniques, it draws the viewer deep into questions of life, lifestyle, and one’s contribution to the future.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=108" width="640" height="360" alt="media" /><br />
</p>
<p>What abides? Legacy explores this universal question. Employing new cinematic portraiture techniques, it draws the viewer deep into questions of life, lifestyle, and one’s contribution to the future. By focusing on individual examples and stories, Legacy leads viewers through captivating examples, while allowing room for independent interpretation. As viewers walk from one screen to another, they will also travel through the landscape of selected lives, dreams, actions, regrets, and passions. Legacy leaves its audience with a heightened awareness of how the future affects and informs the present, as the human heart seeks guidance from imperfect foresight.<br />
(12 channel, 106:00 min)</p>
<p><a href="http://luc.edu/closerbytheminute/legacy.shtml" target="_blank">&gt;See online exhibition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2012/04/legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven days with Clifford</title>
		<link>http://www.davidandhijin.com/2012/03/seven-days-with-clifford/</link>
		<comments>http://www.davidandhijin.com/2012/03/seven-days-with-clifford/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=52</guid>
		<description><![CDATA[What do we know about our next-door neighbors? For most people the answer is: almost nothing. With this realization in hand, video artist David Hodge picked up his camera set out to learn something about the man who lived next door.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=52" width="640" height="360" alt="media" /><br />
</p>
<p>What do we know about our next-door neighbors? For most people the answer is: almost nothing. With this realization in hand, video artist David Hodge picked up his camera set out to learn something about the man who lived next door. Every day for a week, he spent a half hour with his neighbor Clifford, who agreed to reveal many intimate details about his life. The result is an intriguing video installation. The seven days are shown on seven portrait-sized screens arranged in a room much like a photography exhibition. The dialogue between the asker—David—and the subject Clifford is an exercise in discovery. Each day, Clifford chooses to reveal something new about himself, including a recent suicide of a friend, his childhood in Lebanon, and why he writes poetry. Ultimately, the installation explores how unknown the familiar is. We often see people we meet on the way to the mailbox or the store as almost non-people, reliable for a quick conversation and little else. &#8220;Seven Days with Clifford&#8221; peels the cover off the neighborly façade, and show that those we think we know often have lives far more complex and interesting than we ever imagined.<br />
(1 channel, 27:00 min)</p>
<p><a href="http://luc.edu/closerbytheminute/7days.shtml"target="_blank">&gt;See online exhibition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2012/03/seven-days-with-clifford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer by the minute</title>
		<link>http://www.davidandhijin.com/2012/01/closer-by-the-minute/</link>
		<comments>http://www.davidandhijin.com/2012/01/closer-by-the-minute/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=80</guid>
		<description><![CDATA[Online exhibition by Loyola University Museum of Art featuring nine video artwork by  DAVID &#038; HI-JIN]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=80" width="640" height="360" alt="media" /><br />
</p>
<p><a href="http://luc.edu/closerbytheminute/" target="_blank">Online exhibition by Loyola University Museum of Art </a>featuring nine video artwork by  DAVID HODGE &amp; HI-JIN HODGE.</p>
<p>The observation of time is a key discipline for a videographer. David and Hi-Jin have long been aware that every minute of a film can draw viewers to a closer, deeper understanding of a topic. Presented through the eyes of a sensitive artist, these minutes can also take on a more significant meaning: they can draw us nearer to our selves. They can teach us to examine our lives minute by minute, studying and fully experiencing every action we take and reaction we have.</p>
<p>In Closer by the minute the Hodges use digital technology to show the depth and power of exploring a subject in a careful, methodical way. The works in this collection address issues of interpersonal, metaphysical, and societal interest. Specific themes include impermanence in human life and affairs, a meditative study of the ocean, and an exploration of what people leave behind when life ends.</p>
<p>Typically, the Hodges&#8217; video-based work brings many perspectives together to tell a compelling story about life and change. The artists reveal their subjects in surprising ways, building reactions that increase in intensity and meaning the longer a viewer experiences them.</p>
<p>&gt; <a href="http://luc.edu/closerbytheminute/" target="_blank">Online exhibition &#8220;Closer by the minute&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2012/01/closer-by-the-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Met</title>
		<link>http://www.davidandhijin.com/2012/01/how-we-met/</link>
		<comments>http://www.davidandhijin.com/2012/01/how-we-met/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=96</guid>
		<description><![CDATA[How We Met explores the different ways couples meet, fall in love, and live their lives together.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=96" width="640" height="360" alt="media" /><br />
</p>
<p>How We Met explores the different ways couples meet, fall in love, and live their lives together. Dozens of couples in various stages of their relationships offer their insight and thoughts, giving snapshots of relationships in progress, from beginning, to marriage, and beyond.</p>
<p>&gt; <a href="http://luc.edu/closerbytheminute/howwemet.shtml"target="_blank">See online exhibition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2012/01/how-we-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara Falling &#8211; a pictorial essay of the City of Niagara Falls in New York</title>
		<link>http://www.davidandhijin.com/2011/11/niagara-falling-a-pictorial-essay-of-the-city-of-the-niagara-falls-in-new-york/</link>
		<comments>http://www.davidandhijin.com/2011/11/niagara-falling-a-pictorial-essay-of-the-city-of-the-niagara-falls-in-new-york/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Progress]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=320</guid>
		<description><![CDATA[The book is an attempt to bring the Niagara Falling project to a larger audience. ]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=320" width="640" height="360" alt="media" /><br />
</p>
<p>The book is an attempt to bring the project to a larger audience. Its sources include photographs from the Hodges’ 2008 visit, where they were given broad access—including a helicopter overflight—to the surrounding area. It also features images of Love Canal that David shot in the late 1970s and archival images from the New York Power Authority, taken in the late 1950s during the construction of the largest hydroelectric facility the world had seen at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2011/11/niagara-falling-a-pictorial-essay-of-the-city-of-the-niagara-falls-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara Falls &#8211; A Vision for the Future</title>
		<link>http://www.davidandhijin.com/2011/11/niagara-falls-a-vision-for-the-future/</link>
		<comments>http://www.davidandhijin.com/2011/11/niagara-falls-a-vision-for-the-future/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentary / Drama]]></category>
		<category><![CDATA[In Progress]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=294</guid>
		<description><![CDATA[A trailer for a visioning project and a documentary film about what's possible. ]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=294" width="640" height="360" alt="media" /><br />
</p>
<p>To stand at the very edge of Niagara Falls is to feel the water&#8217;s primal pull. There, where the roaring river drops away at your feet, you can partake in an ageless miracle. Yet the nearby city of Niagara Falls has seen one of the most remarkable declines of any urban center. Where some see total collapse in less than a lifetime, others see a hometown with strong roots and culture. Still others see a landscape worshiped for its divinity over several millennia.</p>
<p>We see this short trailer as a beginning for a visioning project and a documentary film about what&#8217;s possible. Our aim is to build a powerful case for a concerted effort in which local business, regional interests, and national priorities participate in the Niagara Falls of the future.</p>
<p>This is work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2011/11/niagara-falls-a-vision-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead End</title>
		<link>http://www.davidandhijin.com/2011/11/dead-end/</link>
		<comments>http://www.davidandhijin.com/2011/11/dead-end/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentary / Drama]]></category>
		<category><![CDATA[In Progress]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=292</guid>
		<description><![CDATA[How do families change as death approaches? This trailer is a preliminary pilot for a dramatic series entitled "Dead End."]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://vimeo.com/31243629" width="640" height="360" alt="media" /><br />
</p>
<p>How do families change as death approaches? Hodge Arts recently developed a preliminary pilot for a dramatic series entitled &#8220;Dead End.&#8221; Our purpose is to peal away the veneer of a family as they attempt to cope with the impending loss of a parent. While each character has a private agenda, they struggle with conflicting emotions around trust, personal beliefs, duty, righteousness and all the complexities that the dying leave in their wake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2011/11/dead-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unspoken</title>
		<link>http://www.davidandhijin.com/2011/11/unspoken/</link>
		<comments>http://www.davidandhijin.com/2011/11/unspoken/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Progress]]></category>

		<guid isPermaLink="false">http://www.davidandhijin.com/new/?p=247</guid>
		<description><![CDATA[For more than a year, David and Hi-jin invited every person who visited their home to sit for a silent, fifteen second video portrait. While all readily agreed, they showed distinct reactions once in front of the camera.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.davidandhijin.com/new/?p=247" width="640" height="360" alt="media" /><br />
</p>
<p>For more than a year, David and Hi-jin invited every person who visited their home to sit for a silent, fifteen second video portrait.  Few were confident from the start. Many began uncomfortably, but grew into the role. Almost all showed “transitional states” during which they relaxed or displayed unique signs of how they were feeling. The 10-screen installation would likely show short intervals taken from these portraits at critical or transitional moments.<br />
This is a work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandhijin.com/2011/11/unspoken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

